UltraInflamX Plus 360®
Short Description
R1995,00 incl. VAT
Product Description
Label & Supplement Facts
Ingredient | Amount | |
---|---|---|
Serving Size | 2 Scoops (45 g) | |
Servings per Container | 30 | |
Calories | 170 | |
Total Fat | 7 g | |
Saturated Fat† | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | |
Potassium | 350 mg | |
Total Carbohydrate | 16 g | |
Dietary Fiber | 6 g | |
Sugars | 4 g | |
Protein | 13 g†† | |
Typical Amino Acid Profile per Serving§ | ||
Amino Acid | mg/Serving | |
L-Alanine | 590 mg | |
L-Arginine*** | 1,160 mg | |
L-Aspartic Acid | 1,470 mg | |
L-Cystine (Cysteine)*** | 160 mg | |
L-Glutamic Acid | 2,210 mg | |
L-Glutamine*** | 750 mg | |
Glycine*** | 540 mg | |
L-Histidine** | 330 mg | |
L-Isoleucine (BCAA)** | 1,060 mg | |
L-Leucine (BCAA)** | 1,860 mg | |
L-Lysine** | 1,670 mg | |
L-Methionine** | 170 mg | |
L-Phenylalanine** | 720 mg | |
L-Proline*** | 590 mg | |
L-Serine*** | 680 mg | |
L-Threonine** | 500 mg | |
L-Tryptophan** | 140 mg | |
L-Tyrosine*** | 530 mg | |
L-Valine (BCAA)** | 1,200 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount | % RDI |
Vitamin A | 1,250 IU | 25% |
Vitamin C | 30 mg | 50% |
Calcium | 500 mg | 50% |
Iron | 3.5 mg | 20% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E | 7.5 IU | 25% |
Thiamin | 0.375 mg | 25% |
Riboflavin | 0.425 mg | 25% |
Niacin | 5 mg | 25% |
Vitamin B6 | 0.5 mg | 25% |
Folate (as calcium L-5-methyltetrahydrofolate†††) | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 3 mcg | 50% |
Biotin | 75 mcg | 25% |
Pantothenic acid | 2.5 mg | 25% |
Phosphorus | 340 mg | 35% |
Iodine | 37.5 mcg | 25% |
Magnesium | 260 mg | 70% |
Zinc | 13 mg | 90% |
Selenium | 52.5 mcg | 80% |
Copper | 1.5 mg | 80% |
Manganese | 2.5 mg | 130% |
Chromium | 120 mcg | 100% |
Chloride | 280 mg | 8% |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (100 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract)‡ | 250 mg | * |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
Quercetin | 200 mg | * |
Rosemary (Rosmarinus officinalis) Leaf Extract | 100 mg | * |
Ginger (Zingiber officinale) Rhizome Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |
Other Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, rice bran, organic cane sugar, calcium citrate, high oleic sunflower oil, flaxseed, magnesium citrate, medium chain triglycerides, L-lysine HCl, silica, L-leucine, L-glutamine, L-valine, dipotassium phosphate, natural flavor,^ maltodextrin, L-isoleucine, rice protein matrix and polyphenols from hops extract, proprietary mix of curcumin and fenugreek galactomannans, quercetin, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, d-calcium pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, methylcobalamin, calcium L-5-methyltetrahydrofolate, and selenomethionine), xanthan gum, ginger rhizome extract, rosemary leaf extract, Luo Han Guo fruit (monk fruit) extract, and guar gum.
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir 2 level scoops of UltraInflamX Plus 360° (45 g) into 8 fluid ounces of chilled water, juice, or acceptable fruit as listed in the dietary guidelines. Take twice per day or as recommended by your healthcare practitioner. Consume within 10 minutes of reconstitution. Refer to the UltraInflamX medical food program guide for easy-to-follow guidelines, tips, recipes, and more.
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
This product is non-GMO and gluten free.
WARNING: If pregnant, nursing or taking prescription drugs such as anticoagulant or antiplatelet medication, consult your healthcare practitioner prior to use. Keep out of the reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
Contents sold by weight, not volume. Some settling may occur during shipping and handling. Serving size is measured by weight with a scoop included for your convenience. The amount of product contained in two scoops may be above or below 45 grams due to variations in handling and product density.
^No MSG
† Saturated fat content is contributed by medium chain triglycerides
†† 16 g total protein with added amino acids: L-lysine, L-leucine, L-glutamine, L-valine, and L-isoleucine
§ Contributed by pea protein, added amino acids, and rice protein
** Essential amino acid
*** Conditionally essential amino acid
†††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡ CurQfen® is a registered trademark of Akay Flavours & Aromatics Pvt. Ltd and Bioactives American Corporation
* Daily value not established
Helena (verified owner) –
I’m loving the results I’m getting from this product. HealthyLife Cape Town consistently delivers top-notch quality.
Carolina (verified owner) –
Very fast delivery.