UltraClear® RENEW
Short Description
Advanced Nutritional Support for Metabolic Detoxification, Alkalinization & Heavy Metal Metabolism*
R2'100,00 incl. VAT
Product Description
Label & Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 130 | |
| Calories From Fat | 30 | |
| Total Fat | 3 g | 5%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1 g | |
| Total Carbohydrate | 16 g | 5%* |
| Dietary Fiber | 6 g | 24%* |
| Sugars | 5 g | |
| Protein | 12 g | |
| Vitamin A (4,000 IU as beta-carotene and 500 IU as retinyl palmitate) | 4,500 IU | 90% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 35 IU | 9% |
| Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
| Thiamin (as thiamin HCl) | 2 mg | 133% |
| Riboflavin | 2 mg | 118% |
| Niacin (as niacinamide) | 7 mg | 35% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
| Folate (as calcium L-5-methyltetrahydrofolate†) | 80 mcg | 20% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
| Biotin | 135 mcg | 45% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 360% |
| Calcium (as calcium citrate) | 150 mg | 15% |
| Iron | 2 mg | 11% |
| Phosphorus (as dipotassium phosphate) | 290 mg | 30% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 43% |
| Zinc (as zinc gluconate) | 11 mg | 73% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Manganese | 0.5 mg | 25% |
| Chromium (as chromium picolinate) | 50 mcg | 42% |
| Chloride | 150 mg | 4% |
| Sodium | 80 mg | 3% |
| Potassium (as dipotassium phosphate, potassium 600 mg 17% citrate, and potassium iodide) | 600 mg | 17% |
| Glycine | 1.6 g | ** |
| L-Alanine | 350 mg | ** |
| Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
| Broccoli (Brassica oleracea L. var.italica) Sprout and Floret Powder††/sup> (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg sulforaphane glucosinolate] | 153 mg | ** |
| L-Lysine (as L-Lysine HCl) | 150 mg | ** |
| L-Glutamine | 150 mg | ** |
| DL-Methionine | 140 mg | ** |
| N-Acetyl-L-Cysteine | 125 mg | ** |
| Prune (Prunus domestica) Skin Extract | 125 mg | ** |
| Taurine | 110 mg | ** |
| L-Tyrosine | 100 mg | ** |
| L-Arginine | 70 mg | ** |
| Ornithine (as ornithine HCl) | 70 mg | ** |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
| Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡/sup> | 2.6 mg | ** |







Grace (verified owner) –
I couldn’t be happier with my purchase. This product is a game-changer, and HealthyLife Cape Town’s customer service is outstanding.
Celeste (verified owner) –
Top-quality and effective.