Description
Ingredients | Amount Per Serving | % Daily Value |
Serving Size | 1 Scoop (18.8 g) | |
Servings Per Container | About 14 | |
Calories | 60 | |
Total Carbohydrate | 1 g | <1%* |
Calcium (from calcium beta-hydroxybutyrate) | 1,260 mg | 126% |
Sodium (from sodium beta-hydroxybutyrate) | 1,160 mg | 48% |
beta-Hydroxybutyrate (bHB) (from a blend of calcium beta-hydroxybutyrate and sodium beta-hydroxybutyrate) | 11.7 g | ** |
Other Ingredients: Citric acid, gum acacia, rebaudioside A (from Stevia rebaudiana leaf extract), silica, natural flavours,^ and beet powder (colour).
Directions: Dissolve one scoop (18.8 g) in 350ml of water. Take one serving per day or as directed by your healthcare practitioner.